| Group Exercise Class Schedule February 2012 |
||||||||||||||||||
| Day | Time | Class Style | Instructor | |||||||||||||||
| Monday | 9:35-10:35 am | Athletic Interval | Chelie | |||||||||||||||
| 10:45-11:30 am | Active Adult/Healthy Adult-PLUS | Tammy | ||||||||||||||||
| 5:30-6:25 pm | Kick-Kardio-Kore | Janell | ||||||||||||||||
| 6:30-7:30 pm | Zumba | Janell | ||||||||||||||||
| Tuesday | 8:45-9:30 am | Yoga Basics | Amy | |||||||||||||||
| 9:35-10:35 am | Step Interval - 14th & 28th | Julie | ||||||||||||||||
| Athletic Step - 7th & 21st | Chelie | |||||||||||||||||
| 10:00-10:30 am | Total Flexibility for Men | Sheri | ||||||||||||||||
| 10:45-11:30 am | Total Body Conditioning - PLUS | Julie/Heidi | ||||||||||||||||
| 5:30-6:30 pm | Interval 4/4 | Jenn | ||||||||||||||||
| 6:35-7:35 pm | Pilates | Heidi | ||||||||||||||||
| Wednesday | 9:35-10:35 am | Interval 4/4 | Jenn | |||||||||||||||
| 10:45-11:30 am | Active Adult/Healthy Adult-PLUS | Missy | ||||||||||||||||
| 5:15-6:15 pm | Cardio MAX | Dawn/Chelie | ||||||||||||||||
| 6:30-7:30 pm | Zumba | Janell | ||||||||||||||||
| 7:30-8:00 pm | "Butt & Gut" | Janell | ||||||||||||||||
| Thursday | 8:45-9:30 am | Pilates | Joyce | |||||||||||||||
| 9:35-10:35 am | Body Blast/Body Circuit | Bea | ||||||||||||||||
| 10:00-10:30 am | Total Flexibility for Men | Joyce | ||||||||||||||||
| 10:45-11:15 am | ABFLEX for Women | Joyce | ||||||||||||||||
| 10:45-11:30 am | Total Body Conditioning | Tammy | ||||||||||||||||
| 5:30-6:25 pm | Total Body Conditioning | Holly | ||||||||||||||||
| 6:30-7:30 pm | Yoga | Joyce | ||||||||||||||||
| Friday | 9:35-10:35 am | Total Body Conditioning - 3rd & 17th | Jenn | |||||||||||||||
| 9:35-10:35 | SETS - 10th & 24th | Missy | ||||||||||||||||
| Saturday | 8:15-9:15 am | Pilates - 4th & 18th | Joyce/Heidi | |||||||||||||||
| Yoga - 11th & 25th | Amy | |||||||||||||||||
| 9:30-10:30 am | Kick n'Kamp | Dawn | ||||||||||||||||
| 10:35-11:35 am | Zumba | Janell | ||||||||||||||||
|
||||||||||||||||||
| Y-Ride/Y-Rowbics Class Schedule February 2012 |
||||||||||||||||||
| Day | Time | Class Style | Instructor | |||||||||||||||
| Monday | 6:00 am | Ride | Steve | |||||||||||||||
| 9:30 am | Ride/Resistance Interval | Bea | ||||||||||||||||
| 6:00 pm | Row | Janet | ||||||||||||||||
| Tuesday | 6:00 am | Row | Bea | |||||||||||||||
| 9:30-10:15 am | Row | Bea | ||||||||||||||||
| 6:00 pm | Ride | Annaleta | ||||||||||||||||
| Wednesday | 6:00 am | Ride | Rick | |||||||||||||||
| 9:30 am | Ride/Resistance Interval | Bea | ||||||||||||||||
| Thursday | 6:00 am | Row | Steve | |||||||||||||||
| 6:15 pm | Ride | Annaleta | ||||||||||||||||
| Friday | 9:30 am | Ride | Joyce | |||||||||||||||
| Saturday | 8:00 am | Ride | Rotation | |||||||||||||||
| 9:15 am | Row | Rotation | ||||||||||||||||
| What to Bring: Water Bottle, Towel, Indoor Tennis Shoes Heart Rate Monitors (recommended) are available to use during class. |
||||||||||||||||||
| *These classes have limited space. Please sign-up at front desk. | ||||||||||||||||||
|
||||||||||||||||||
